FROM: 7.000.- Ft / ride
Taxi Balaton Sound
Balaton Sound Taxi - 4 pers.
Balaton Sound Taxi Zamárdi, Taxi Siófok – appropriate for maximum of 4 persons, combi or limousine. We suggest our E-class Mercedes station wagon, Opel Zafira with air-conditioning and big luggage-rack for airport transfers. We accept creditcards in case of prebooking.
Zone | Fix price |
---|---|
Zamárdi | 2.500,- Ft |
Zamárdi-Felső | 3.000,- Ft |
Szántód | 3.000,- Ft |
Balatonföldvár | 4.000,- Ft |
Kőröshegy | 4.500,- Ft |
Balatonendréd | 4.500,- Ft |
Töreki | 5.000,- Ft |
Széplak-alsó | 4.000,- Ft |
Széplak-felső | 4.500,- Ft |
Siófok centrum | 6.000,- Ft |
Aranypart | 6.500,- Ft |
Kiliti | 8.000,- Ft |
Szabadi-falu | 9.000,- Ft |
Szabadi-fürdő | 8.000,- Ft |
Sóstó-l. | 9.000,- Ft |
Sóstó ll. | 10.000,- Ft |
Balatonvilágos | 12.000,- Ft |
Balatonaliga | 13.000,- Ft |
Balatonakarattya | 15.000,- Ft |
Balatonfőkajár | 15.000,- Ft |
Balatonkenese | 17.000,- Ft |
Balatonfűzfő | 18.000,- Ft |
Balatonszárszó | 6.000,- Ft |
Balatonszemes | 8.000,- Ft |
Balatonöszöd | 10.000,- Ft |
Balatonlelle | 12.000,- Ft |
Balatonboglár | 13.000,- Ft |
Fonyód | 15.000,- Ft |
Balatonfenyves | 17.000,- Ft |
MPV - Minibus Taxi - 6 pers
Zamárdi Balatonsound minivan taxi - for 7, 8, 9 passengers. With even big space and luggage-rack, it is really comfortable for long trips, airport transfers, hotel transfers, international journeys with many suitcases. Fully air-conditioned premium category, especially for smaller groups. Zamárdi party taxi van.
Zone | Fix price |
---|---|
Zamárdi | 3.500,- Ft |
Zamárdi-Felső | 4.500,- Ft |
Szántód | 4.500,- Ft |
Balatonföldvár | 6.000,- Ft |
Kőröshegy | 6.000,- Ft |
Balatonendréd | 6.500,- Ft |
Töreki | 7.500,- Ft |
Széplak-alsó | 6.000,- Ft |
Széplak-felső | 6.500,- Ft |
Siófok centrum | 9.000,- Ft |
Aranypart | 10.000,- Ft |
Kiliti | 10.500,- Ft |
Szabadi-falu | 11.000,- Ft |
Szabadi-fürdő | 10.000,- Ft |
Sóstó-l. | 11.000,- Ft |
Sóstó ll. | 12.000,- Ft |
Balatonvilágos | 14.000,- Ft |
Balatonaliga | 15.000,- Ft |
Balatonakarattya | 17.000,- Ft |
Balatonfőkajár | 17.000,- Ft |
Balatonkenese | 19.000,- Ft |
Balatonfűzfő | 20.000,- Ft |
Balatonszárszó | 8.000,- Ft |
Balatonszemes | 10.000,- Ft |
Balatonöszöd | 12.000,- Ft |
Balatonlelle | 14.000,- Ft |
Balatonboglár | 15.000,- Ft |
Fonyód | 17.000,- Ft |
Balatonfenyves | 19.000,- Ft |
Minibus - 8 pers
Zamárdi Balatonsound Minibus – Mercedes minivan for 9 passengers, fully air-conditioned, premium category. Best option for companies, sports events, conferences. We recommend this service for hotels, travel agencies, companies to carry out airport transfers or international trips. Between Budapest Airport and Siófok, the price can be more reasonable than travelling by train or bus. Book a taxi transfer from / to Budapest Airport, Vienna Airport from / to Zamárdi online!
Zone | Fix price |
---|---|
Zamárdi | 5.000,- Ft |
Zamárdi-Felső | 6.000,- Ft |
Szántód | 5.000,- Ft |
Balatonföldvár | 7.000,- Ft |
Kőröshegy | 7.000,- Ft |
Balatonendréd | 7.000,- Ft |
Töreki | 8.000,- Ft |
Széplak-alsó | 7.000,- Ft |
Széplak-felső | 8.000,- Ft |
Siófok centrum | 10.000,- Ft |
Aranypart | 10.000,- Ft |
Kiliti | 11.000,- Ft |
Szabadi-falu | 12.000,- Ft |
Szabadi-fürdő | 12.000,- Ft |
Sóstó-l. | 13.000,- Ft |
Sóstó ll. | 14.000,- Ft |
Balatonvilágos | 15.000,- Ft |
Balatonaliga | 16.000,- Ft |
Balatonakarattya | 18.000,- Ft |
Balatonfőkajár | 18.000,- Ft |
Balatonkenese | 20.000,- Ft |
Balatonfűzfő | 20.000,- Ft |
Balatonszárszó | 10.000,- Ft |
Balatonszemes | 12.000,- Ft |
Balatonöszöd | 13.000,- Ft |
Balatonlelle | 15.000,- Ft |
Balatonboglár | 16.000,- Ft |
Fonyód | 18.000,- Ft |
Balatonfenyves | 20.000,- Ft |